White PVC GPRS Module Wireless Networking Module Easy To Operate WFET-800S
Place of Origin: | Changsha, Hunan |
---|---|
Brand Name: | Willfar Information Techonology Co., Ltd. |
Certification: | Q/GDW 1374.3-2013,Q/GDW 1379.4-2013,Q/GDW 1356-2013 |
Model Number: | WFET-800S |
Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 2000 per day (based on the number of the order) |
Detail Information
Color: | White | Material: | PVC |
---|---|---|---|
Power Dissipation: | ≤2W | Reliability: | MTBF≥7.6×10⁴h |
Operating Temperature: | -40 °C ~ + 70 °C | Level Of Protection: | IP51 |
High Light: | 4g module , wireless networking module |
Product Description
- WFET-800S Internet GPRS module products adopt mature and stable 32-bit high-performance processor hardware platform and components,
- Optimal designed and achieved technological breakthroughs in stability, hardware reliability, software fault-tolerant technology and technical advancement.
- The WFET-800S have the characteristics of powerful function, simple and stable operation, and convenient maintenance, so they are ideal module products for watt-hour meter + Internet applications.
Technical Parameters
Item | Parameters |
Technical Specification | Q/GDW 1374.3-2013, Q/GDW 1379.4-2013, Q/GDW 1356-2013 |
Master Station Communication Specification | Q/GDW 1376.1-2013, DL/T698.45 |
Electricity Meter Communication Specification | DL/T 645-1997 |
Encryption | Support 698 ESAM encryption (optional) |
Interface Design | The design of module hardware interface follows the technical standard specification of State Grid 13, and can be adapted to various manufacturers with module phenotypic ammeters. |
Installation | Directly Insert the watt-hour meter (can be unplugged with power) |
Support Network | Support td-LTE,FDD-LTE,WCDMA,td-SCDMA,CDMA2000,CDMA,GSM |
Local Interface | 1-way for meter reading, RS-485 interface, 1-way for maintenance interface, 1-way for modulated infrared light, 1-way for USB interface |
Remote Upgrade | Multi-process mode, The upgrade does not affect the normal work, Support breakpoint resuming |
Storage Capacity | Bulky Capacity FLASH, Data could be stored for 10 yrs when power outage happening |
Environment | Relative Humidity: ≤95% |
Normal Working Temperature: -25℃~+60℃ | |
Limit Working Temperature: -40℃~+70℃ | |
Power Consumption | ≤2W |
Reliability | MTBF≥7.6×104h |
Structure | Dimension: Single Phase Meter: 70mm x 50mm x 22.7mm (L x W x H) Three Phase Meter: 94.8mm x 65mm x 24mm |
Sealed Design, Waterproof, UV resistant, Flame retardant | |
IP51 |
Features
1. With the integration of GPRS communication technology, the power supply of the communication module can be controlled separately, which can further prevent the data communication module from crashing.
2. It can be connected to various domestic and oversea meter protocols at the same time.
3. Safe and reliable control technology with multi-level protective measures;
4. It has the function of active fault reporting, which can locate and solve the fault instantly.
5. The use of large-capacity electronic disk and embedded file management technology can ensure the preservation of historical data for a long time.
6. Function module remote upgrade and remote maintenance, flexibly meet the requirements of system function expansion in the future;
7. Advanced data compression and encryption technology.